Ahad, 13 Jun 2021

REKOD KAPS PEMAIN MALAYSIA SEHINGGA TAHUN 2021

OLEH-AHMAD BIN YAAKOB

Malaysia - Record International Players


NB: includes Malaya until 1962.
Last match included: Malaysia-Indonesia, 19 Nov 2019

Appearances for Malaysia National Team

Name                          First/Last     Caps  Goals 

1.SOH Chin Ann                  1969-1984      224     13
2.Abdul Shukor SALLEH           1970-1981      171     05
3.ARUMUGAM Rengasamy            1973-1986      142      0
4.Mohamed Mokhtar DAHARI        1972-1985      142     89
5.Zainal Abidin HASSAN          1980-1997      136     53
6.CHANDRAN Mutveeran            1965-1974      123      2
7.Santokh SINGH                 1973-1984      118      7
8.Ahmad YUSOF                   1981-1993       95      6
9.Jamal NASIR                   1975-1984       88      2
10.WONG Choon Wah                1968-1977       88     20
11.Aidil Zafuan ABDUL RADZAK   * 2007-2019       87      3
12.Dollah SALLEH                 1985-1996       81     33
13.Norshahrul Idlan TALAHA     * 2007-2019       80     14
14.Safee SALI                  * 2006-2017       76     23
15;Safiq RAHIM                 * 2007-2018       75     15
16.KUNANLAN Subramaniam        * 2009-2017       74      0
17.Yahya JUSOH                   1976-1981       73      1
18.Azizol Abu HANIFFAH           1983-1993       7       8
19.Abdul Ghani MINHAT            1956-1966       71     61
20.Shaharuddin ABDULLAH          1967-1974       70     39
21.Norhafiz Zamani MISBAH        2001-2011       66      2
22.Isa ABU BAKAR                 1974-1981       65     44
23.Amri YAHYAH                 * 2004-2017       64     15
24.Bakri IBNI                    1976-1983       63     16
25.Rosdi TALIB                   1999-2007       63      4
26.Abdullah ALI                  1976-1980       62      7
27.Abdah ALIF                    1975-1980       60     13
28.LIM Teong Kim                 1982-1991       60     12
29.RAJINIKANDH Batumala          1996-2001       59      1
30.Baddrol BAKHTI              * 2009-2019       58      5
31.Muhammad Shukor Adan        * 2001-2014       56      5
31.Khairul Fahmi CHE           * 2010-2019       56      0
32.Indra Putra MAHAY           * 2002-2015       56     17
33.Mohamad Fadhli SHAS         * 2010-2018       55      0
34.Hairuddin O                   2000-2009       54     13
35.Azman ADNAN                   1991-2000       52     17
36.Kaironnisam Sahabudin HU      2002-2009       52      1
37.Mahali JASUli               * 2009-2018       52      3
38.Nizaruddin YUSOF              1999-2008       51     10
39.Serbegeth SINGH               1982-1991       50      1
40.Zaquan Adha ABDUL RA        * 2007-2019       49     12
41.Farizal MARLIAS             * 2009-2019       45      0
42.Abdul Rashid HA               1975-1989       41      0
42.Ahmad Shahrul AZ              1997-2002       40      7
43.Khairul Azman MOHAM           1991-1997       40      0
44.Shahrul SAAD                * 2015-2019       40      4
45.Amirulhadi ZAINAL           * 2007-2017       40      7
46.James WONG                    1972-1981       40     23
47.YAP Wai Loon                  1991-1999       39      0
48.Azamuddin AKIL              * 2012-2017       38      5
49.CHOW Chee Keong               1966-1981       38      0
50.NANTHAKUMAR Kaliappan         2002-2007       36      0
51.Asraruddin Putra OMAR         2008-2014       35      0
52.Fadzli SAARI                  2002-2007       35      3
53.Rusdi SUPARMAN                1996-2001       35     18
54.Syamsuri MUSTAFA              2002-2009       34      0
55.Fakri SAARANI               * 2009-2016       34      2
56.LEE Kin Hong                  1987-1993       33      0
57.Khyril MUHYM                * 2007-2013       33      5
58.Ahmad Hazwan BAKRI          * 2012-2019       32      7
59.Amar ROHIDAN                  2009-2012       32      0
60.Eddy Helmi MANAN              2002-2007       31      3
61.GUNALAN Karupiah              1986-1996       30      0
62.Abdul Ghani MALIK             1995-2001       30      1
63.Hassan SANI                   1977-1984       30     14
64.Muslim AHMAD                * 2009-2015       29      0
65.Matthew Thomas DAVIES       * 2015-2019       29      0
66.Irwan Fadzli ID               2001-2009       29      1
67.Hardi JAAFAR                  2006-2009       29      3
68.Azmin Azram AZIZ              1998-2004       28      0
69.Wan Zack HAIKAL             * 2012-2018       28      4
70.Idris Abdul KARIM             1995-2005       28      1
78.Zami Mohamad NO               1995-2000       28      1
79.Muhammad Safawi RASID       * 2016-2019       27     10
80.Muhammad Zubir AZMI         * 2011-2015       26      0.1

Tiada ulasan:

Catat Ulasan